Home

username password
Search
Piers Harding-Rolls, Senior Analyst, Head of Games
Piers Harding-Rolls

Piers has been the lead games analyst at Screen Digest since 2005. As head of the games team he leads projects in games related consulting, produces industry leading reports on games markets and manages the development and expansion of the games intelligence service into new areas of coverage including the various online games sectors such as the online console market, social network games and MMOGs. He is an acknowledged expert in packaged and online games sectors and is quoted widely in the press on these subjects.

Prior to joining Screen Digest, Piers gained over eight years experience working as a leading analyst of the IT services and software industries involved in both consulting projects and published research for high profile international companies. He has written widely on the games market and recent examples of his work include the following major reports: Digital Distribution of Games, examining the digital download and Games on Demand markets in Europe and North America and Subscription MMOGs: Life Beyond World of Warcraft, which is a benchmark analysis of the massively multiplayer online games markets in Europe and North America.

.
Research by Piers Harding-Rolls
Mobile social games on rise in Japan | 19 Aug 10

Games: State of Play August 2010 | 09 Aug 10

First half 2010 games hardware review | 02 Aug 10

Social Network Games: Casual Games' New Growth Engine | 09 Jul 10

Nintendo kicks off new hardware cycle at E3 | 16 Jun 10

2009 overview and new forecasts | 11 Feb 10

Big Media Investment in Games: The competitive challenge | 11 Feb 10

PS3 unit sales update for UK, 2009 | 07 Jan 10

Gaming's On-Demand Future | 15 Sep 09

Disney Can Unlock Marvel's Value in the Games Sector | 03 Sep 09

Sony's slim move is right to come now | 27 Aug 09

Hardware innovations shown at E3 | 17 Jul 09

PSP Go forecasts added to intelligence service | 10 Jul 09

E3 notes and impressions: Microsoft, Sony and Nintendo | 12 Jun 09

Games Market Monitor: Hardware Q1 2009 | 19 May 09

Retailers in digital games handling | 12 May 09

First quarter year-on-year hardware sales | 11 May 09

Subscription MMOGs: Operator Performance Review | 01 May 09

Game retailers develop transactional role in digital distribution and online services | 22 Apr 09

Subscription MMOGs: Life beyond World of Warcraft | 30 Mar 09

New MMOG report available | 27 Mar 09

Nintendo Drives Games Market to Record Levels | 13 Feb 09

2008 Overview | 08 Feb 09

Japanese games market softens | 20 Jan 09

Final tweaks to PAL year end forecasts | 04 Dec 08

Games Hardware: GMI cuts FY PS3 sales guidance | 12 Nov 08

Microsoft games strategy evolves | 15 Oct 08

Nintendo deploys DSi upgrade to re-ignite Japanese demand | 04 Oct 08

Only showing up to last 2 years
UK: +44 (0) 207 4242 820 | sales@screendigest.com - US: +1 831-658-0303 | us.sales@screendigest.com
Contact us | Terms of use | screendigest © | Screen Digest is not responsible for the content of external internet sites