Home

RSS Feeds .

Quickflix launches on Samsung devices | 02 Feb 12 tags › Australian online video rental subscription company Quickflix is extending its streaming service WatchNow to Samsung IETVs, Blu-ray Disc (BD) players and the Galaxy line of Android tablets and smartphones....
Japan TV slump hits Toshiba | 01 Feb 12 tags › In its financial reports for the fourth quarter of 2011, Japanese company Toshiba posted a loss of „10.6bn ($138.7m; ?105.2m) amongst total revenues of „1.4tn ($18.3bn; ?13.8bn). The...
Hitachi to end TV manufacturing in Japan | 31 Jan 12 tags › Hitachi Ltd. plans to end in-house production of television sets in Japan.  Both overcrowding in the market and strengthening of the yen have made it difficult for the company to compete in a low profit...
Sky pushes multiscreen as core TV business slows | 31 Jan 12 tags › BSkyB saw net additions of core TV households for the year to end of 2011 more than half against the previous year, but put more weight behind multiscreen and out-of-home access to drive future growth,...
3D technology becomes mainstream at CES 2012 | 31 Jan 12 tags › In 2011, 3D technology was at the forefront of the International Consumer Electronics Show (CES) in Las Vegas, but this year, overall, 3D was much less visible. Those 3D announcements that were made tended to focus on new models of existing 3D products rather than new developments in the evolution of the technology.
Boxee launches Live TV on USB | 27 Jan 12 tags › Boxee, the TV platform for multiple devices, is releasing an outboard USB stick-based DTT tuner, marketed as 'Live TV', in January 2012. The product, which will go on sale at an initial price of $49, will...
Time Warner Cable: video revenue flat, broadband up | 27 Jan 12 tags › Time Warner Cable (TWC), the 2nd largest cable operator in the U.S., posted a fourth quarter residential video decline of 129,000 subscribers, or 1.1 per cent of its basic subscriber base. This is an...
Asia-Pacific region boosts JCDecaux revenues in 2011 | 27 Jan 12 tags › Global out-of-home (OOH) advertising market leader JCDecaux (JCD) reported ?2,463m FY2011 revenues, equivalent to a 4.8 per cent year-on-year growth rate. Organic growth stood at 5.7 per cent and Q4 revenues at ?716m.
Telefonica O2 withdraws from DTT in Czech Republic | 26 Jan 12 tags › In a move to focus on telecommunications services, Telefonica Czech Republic decided to cede the licence for country's DTT multiplex 4 to Digital Broadcasting....
KPN adds 84,000 IPTV subs in Q4 2011 | 26 Jan 12 tags › Dutch incumbent telco KPN added 84,000 subscribers to its IPTV service in Q4 2011, bringing the total IPTV subscriber base to 573,000. The growth on KPN's IPTV service has offset subscriber losses seen...
Verizon maintains FiOS momentum | 26 Jan 12 tags › Verizon added 194,000 FiOS video subscribers during the fourth quarter of 2011, bringing the IPTV operator's subscriber base to 4.17m, up a respectable 20 percent from 2010 when it ended the year at 3.47m. For...
Japan 2011 market performance summary | 24 Jan 12 tags ›  In 2011 the Japanese market suffered significant declines in software value compared to 2010 and continued its run of declines established since the peak of 2007. 2011's software value decline was...
.
spacer

Contact us | Terms of use | Terms & Conditions | screendigest © | Screen Digest is not responsible for the content of external internet sites