Home

RSS Feeds .

Mobile data drives Axiata revenue increase | 23 May 13 tags › Malaysia?s Axiata has boosted its revenues in the first quarter of 2013. Revenue achieved from mobile data services and value added services have played a key role in offsetting traditional revenue streams. Data growth and overseas expansion will be high on the agenda in order for Axiata to build on its first quarter results.
Rostelecom's Q1: broadband growth, mobile challenges ahead | 22 May 13 tags › Broadband was the highlight of Rostelecom's Q1; it has also started up commercial 3G operations.
Vodafone looks to multiplay to offset European slump | 21 May 13 tags › Vodafone has revealed its first-quarter revenues stayed virtually flat on the same period of last year, rising just 0.3 per cent year-on-year (y/y) to £10.4 billion ($15.8 billion), as some sales growth in India and Turkey was offset by ongoing declines in Southern Europe.
Vodacom hints at international expansion | 20 May 13 tags › Vodacom?s 12 months to 31 March 2013 show a mixed picture and a hint that the group is considering international expansion.
América Móvil's free Wi-Fi play in Brazil | 17 May 13 tags › América Móvil?s Brazilian units Claro, Embratel and NET have teamed up to launch free Wi-Fi for their customers.
SingTel target new streams for revenue growth | 16 May 13 tags › Singapore Telecommunications? (SingTel) fourth quarter revenues declined due largely to its performance in Australia. It has earmarked SG$2bn for acquisitions in the digital space as it seeks new streams for revenue growth.
Indian physical video market shifts from VCD to DVD | 16 May 13 tags › Despite the decline in the total volume of physical discs sold in 2012, total consumer spending on physical video in India increased year-on-year in 2012. This contrary trend between volume and value is the direct result of changing format preferences among Indian consumers, physical video retailers, and local distributors of legitimate product.
Megafon setting the LTE pace in Russia | 15 May 13 tags › Megafon is well on its way to reaching its target of one million 4G LTE subscriptions in 2013.
Orange takes lead in LTE race | 13 May 13 tags › Orange Spain has announced plans to launch its LTE network in 6 cities on 8 July, in a bid to beat Yoigo?s launch by a matter of days.
Facebook Gaming 2012: Facebook's PC Games Platform Role Checked By Mobile Shift | 13 May 13 tags › A fairly steady year for Facebook's games platform, despite an ongoing shift in the composition of its audience. The overall MAU and DAU counts for its gaming userbase held relatively flat compared to 2011, with Facebook facilitating around $2bn of payments to its app development partners across the year.
Maxis targets revenue growth through multiplay and LTE | 10 May 13 tags › Malaysia?s Maxis saw an increase in its revenues in the first quarter of 2013, thanks largely to its mobile internet services. The operator is keen to boost its revenues through the expansion of its LTE network and promotion of its multiplay offerings.
.
spacer

Contact us | Terms of use | Terms & Conditions | screendigest © | Screen Digest is not responsible for the content of external internet sites